| Number | Photo | Name | Pos. |
|---|---|---|---|
| 1 | Matthew Sanchez | G | |
| 2 | Rawley Scherman | A | |
| 3 | Seth Martenson | M | |
| 4 | Alexander Brouillet | A | |
| 5 | Frankie Weiss | M | |
| 6 | Garett Hoch | A | |
| 7 | Andrew Renneke | M | |
| 8 | Reed Hoff | M | |
| 8 | Brady Partington | M | |
| 9 | Luke Arends | LSM | |
| 10 | Max Marshall | M | |
| 11 | Elijah Ward | FOS | |
| 13 | Mason Wistrcill | ||
| 14 | Hunter Berger | D | |
| 16 | Jordan Rodriguez | M | |
| 17 | Tyler Hatch | D | |
| 18 | Matt McAllister | LSM | |
| 19 | Connor Payne | M | |
| 20 | Reese Peck Cowles | M | |
| 21 | Cole Jackson | ||
| 22 | Nate Erichsrud | D | |
| 24 | Justin Pederson | M | |
| 25 | Devon Pulido | D | |
| Brenden Schuffenhauer | |||
| Liam Sianko-Gundlach |